<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My3rdSpace</title>
	<atom:link href="http://www.my3rdspace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my3rdspace.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 20:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Whats your 2012 sales model?</title>
		<link>http://www.my3rdspace.com/2012/01/19/whats-your-2012-sales-model/</link>
		<comments>http://www.my3rdspace.com/2012/01/19/whats-your-2012-sales-model/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:07:03 +0000</pubDate>
		<dc:creator>my3rdspace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.my3rdspace.com/?p=3</guid>
		<description><![CDATA[What will your sales model look like in 2012, does it accurately respond to opportunities in the marketplace, will it drive your sales force to focus on easy business, profitable business or just milk existing customers. All of the above need to be addressed in an effective sales model, one that accurately reflects your brand [...]]]></description>
			<content:encoded><![CDATA[<p>What will your sales model look like in 2012, does it accurately respond to opportunities in the marketplace, will it drive your sales force to focus on easy business, profitable business or just milk existing customers. </p>
<p>All of the above need to be addressed in an effective sales model, one that accurately reflects your brand values, your chosen segments and your unique value proposition. Did your sales force work effectively in 2011, is it getting better or just working harder in 2012.</p>
<p>Lets start a conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my3rdspace.com/2012/01/19/whats-your-2012-sales-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.my3rdspace.com/2012/01/05/hello-world/</link>
		<comments>http://www.my3rdspace.com/2012/01/05/hello-world/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:49:14 +0000</pubDate>
		<dc:creator>my3rdspace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.my3rdspace.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my3rdspace.com/2012/01/05/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

